| Anonymous | Login | 2010-09-08 13:35 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0006236 | MediaMonkey (current) | Main Panel/Toolbars/Menus | public | 2010-01-06 03:30 | 2010-01-08 19:21 | ||||||
| Reporter | Mizery_Made | ||||||||||
| Priority | none | Severity | feature | Reproducibility | N/A | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 3.2 | ||||||||||
| Target Version | Fixed in Version | ||||||||||
| Summary | 0006236: Add Lyricist Node to the Tree | ||||||||||
| Description | The lyricists field has been neglected in regards to the tree. In fact, it's the only persons field not available as an option (except for the Involved People field, which is another can of worms). Given that lyricists are already indexed as apart of the Artists table, it shouldn't be difficult to add it in as an option. Seems like an oversight that it's not been added, as I can't think of any negative effects of adding it in. By default, it would likely be hidden and just available to those who want/need it. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Fixed in build | |||||||||||
| Attached Files | |||||||||||
| Copyright © 2000 - 2010 MantisBT Group |