View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0012630 | MMA | Navigation | public | 2015-03-04 07:57 | 2015-03-04 15:44 |
Reporter | rusty | Assigned To | |||
Priority | immediate | Severity | major | Reproducibility | sometimes |
Status | resolved | Resolution | no change required | ||
Product Version | 1.1.0 | ||||
Target Version | 1.1.0 | ||||
Summary | 0012630: Genres view shows duplicate albums in some cases | ||||
Description | On one of my devices (nexus 5), the Genres view displays 1 album for each track on the Album. e.g. Genres view: shows Genre:Ambient Pop as containing 13 albums, 7 tracks ! Upon clicking 'Ambient Pop', -Artists 'tab' displays 2 artists (correctly) . - Artist Air: 2 albums 6 tracks . - Artist Tangerine Dream: 1 track - Albums 'tab' displays . - 9 Instances of 'Moon Safari' by Air (they are all identical)! . - 1 Instance of 'Risky Business' by Various . - 3 Instances of 'The Virgin Suicides' by Air (they are all identical)! - Tracks 'tab' displays 7 tracks (3 from Moon safari, 3 from The Virgin Suicides, and 1 from Risky Business) The pattern seems to be that the number of duplicate albums generally matches the number of track on the Album (e.g. 3 tracks from The Virgin Suicides --> 3 Album instances appear), although in some cases (e.g. Moon Safari) the number of duplicate albums is a multiple of the number of tracks. | ||||
Additional Information | I've posted the database exhibiting this behavior to the ftp server. | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
|
Please send debug log. I need your database to resolve it. I can't replicate it, I have also tested sql query on your old database from other issue, but it's working good. So it has to be content related issue. |
|
The DB is on the ftp server. Here's a debug log: A4F4PAVCSQ |
|
According to Martin this is due to code from a test build that modified the database. It isn't replicable on a clean install. |