View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014683 | MMW 5 | General | public | 2018-03-19 09:19 | 2020-10-25 13:38 |
Reporter | jiri | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Fixed in Version | 5.0 | ||||
Summary | 0014683: Performance problems of A+T view | ||||
Description | 1. this.itemHeightReset in groupsRecompute() is called way too often, not only e.g. during splitter resize of NP sidebar, but also even during mouse move events! 2. renderGroupHeader is very slow, mainly because of hotlinkHandler, which is called repeatedly e.g. during splitter resize of the views. 3. Haven't studied in details, but there seems to be listeners lost (they increase in the Performance monitoring and never really return back). | ||||
Tags | No tags attached. | ||||
Fixed in build | 2094 | ||||
|
Fixed |
|
Verified 2093 |
|
3. This still seems to be an issue - while scrolling in A+T view, the listeners counts goes continuously up (app.debug.getListenersCount()). 4. There's now a refresh problem after resizing A+T view -- only the content of the first two columns is properly updated. |
|
Items 3&4 fixed |
|
Reminder sent to: jiri, petr Verified Performance in 2264 I do not see any issues or any new regressions Can you please do a brief check in code and close? |
|
Revised 2271 No additional issues reported. Considered this fully fixed and new bugs should be opened as they would not be related to original fix. |