View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015674 | MMW 5 | Sync | public | 2019-05-15 23:40 | 2020-10-11 20:42 |
Reporter | peke | Assigned To | |||
Priority | high | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | no change required | ||
Target Version | 5.1 | ||||
Summary | 0015674: Devices and Services: Ability To hide Disconnected an disabled device | ||||
Description | As reported in Forum at https://www.mediamonkey.com/forum/viewtopic.php?f=4&t=94424 MMW can show tens of devices which are not used/disabled/obsolete/... which mostly represent all devices connected to PC while MM was started. In MM5 things are better but still after clicking on Show all a significant number of devices is shown (27 in my case) where actually only 7 is used (3 daily). Possible solutions: 1. Ability to Hide Disconnected/Disabled devices 2. Group Devices (Some devices even have two SD Cards 3. Introduce some sort of Device manager in Options that is similar to Devices in MMW so that user can more easily manage detected devices and remove them in batches 4. Modify WMDM plugin so that it can ignore USB Connected devices but allow WiFi | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
|
Disabled device profiles are shown as the last and only when "Show all" has been clicked in the "Devices & Services" view. In addition you can remove the profiles entirely anytime. So I don't think that a change is required. |
|
Revised 2269 I guess it was matter of user preference, I guess I got used to this. Closing |