View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015963 | MMW 5 | Track Browser | public | 2019-09-20 12:04 | 2019-10-04 05:20 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | reopened | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0015963: Clicking a node can result in the wrong node-view being activated because the nodes are rendered incorrectly | ||||
Description | This is best described by the video below, but to summarize: 1 Select a view (tested with Files to Edit) and size the window so that there is empty space in the right-hand column (just enough for a new column to appear) EDIT: 1.5: Size the view so that the vertical scroll bar appears 2 Exit the view EDIT: 2.5 Close/Restart MM and re-enter the view --> The right-hand column appears empty (i.e. MM appears to think that the right margin is further to the left so the nodes render lower) 3 Click a node X that's lower down --> Node Z opens (this is the node that would have appeared in the position that was clicked had the view rendered correctly)!! 4 Click BACK --> Th view renders correctly https://www.screencast.com/t/HhpCGHI8 | ||||
Tags | No tags attached. | ||||
Fixed in build | 2203 | ||||
|
Note: I've updated the repro steps slightly since I was unable to replicate it after resizing the window. It seems that 2 additional steps are required to replicate the issue--the problem seems to be related to the vertical scroll bar, and only occurs once MM has been restarted. |
|
Fixed |
|
Fixed |
|
Verified 2203. |