View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016571 | MMW 5 | Conversion/Leveling | public | 2020-05-02 20:30 | 2020-08-24 02:02 |
Reporter | lowlander | Assigned To | |||
Priority | immediate | Severity | block | Reproducibility | always |
Status | closed | Resolution | unable to reproduce | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0016571: Analyze Volume removes files from view in Location node (regression 2245) | ||||
Description | When using Analyze Volume on files in a folder in the Location node they disappear once analyzed. Refresh will show them again. | ||||
Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?p=467715#p467715 | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2247 | ||||
|
Another Petr's regression when fixing 0016057 - SVN revision 35648 Detials discussed over IM |
|
Fixed |
|
Verified 2247 Confirmed fixed |
|
User reports this problem has returned: https://www.mediamonkey.com/forum/viewtopic.php?p=469328#p469328 |
|
Based on user response it is no longer reproducible. |
|
Verified 2264 Unable to reproduce. |