View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0018901 | MMW 5 | Main Panel | public | 2022-03-04 17:38 | 2022-03-18 16:53 |
Reporter | lowlander | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 5.0.3 | ||||
Target Version | 5.0.3 | Fixed in Version | 5.0.3 | ||
Summary | 0018901: Visualization doesn't use full available window height | ||||
Description | Visualization doesn't use the full height of the window, this is seen when Preview is the only window shown. | ||||
Steps To Reproduce | 1 Set Preview as the only window in the right panel 2 Set Preview to Visualization tab 3 Play file --> This may already show the problem, in my attempt it showed a partially used vertical space (larger than after restart) 4 Restart MediaMonkey 5 Play file --> Visualization only covers part of vertical space (see screenshot) 6 Add Playing to right panel 7 Minimize vertical height of Playing window --> Visualization now uses all available vertical space available | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2611 | ||||
|
It is not related only to visualization, whole preview panel is not stretched asi it should, when it is the only panel in the right dock (visible or invisible). |
|
Fixed in build 2611. It was regression introduced by changes related to issue 0018600. |
|
Verified 2611 Confirmed correct behavior with steps from bug description. |