View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0021203 | MMW 5 | Main Panel | public | 2024-09-12 18:56 | 2024-10-20 20:39 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 5.1 | ||||
Target Version | 5.1 | Fixed in Version | 5.1 | ||
Summary | 0021203: Sync dialog renders incorrectly when vertical height < 288px | ||||
Description | If the user navigates to Devices & Services > DeviceName and shrinks the dialog to < 288px in height, then the sync status bar / [Apply] button overwrites portions of the dialog ('Delete other files and playlists' and 'Show confirmation dialog'). Moreover, as the dialog shrinks, the scrollbar for the tree doesn't function. What should happen is that the entire bottom portion of the dialog (consisting of 'Delete other files and playlists' and 'Show confirmation dialog', the status bar, and the Apply/Sync buttons) should move as a single unit, and the scroll bar for the tree items should get activated and function once the tree can't display in its entirety. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 3053 | ||||
|
Fixed in 3053 |
|
Verified the UI fix in 3054. I noticed that you eliminated the storage indicator from devices that aren't connected (and therefore have an unknown amount of total remaining space). Wouldn't it still be useful to show, for such devices either: - The amount of space that is expected to be free based on the total amount of space available from when last connected? - The amount of space the is expected to be used based on the selected items in the sync list (combined with the auto-conversion settings)? |
|
I still see capacity indicator for disconnected devices: I haven't changed anything in this area, premise is that the device has been at least once USB connected so that MM5 knows its capacity/free space to remember (when the device is disconnected), |
|
Resolving as the originally reported issue is fixed. As to the capacity indicator not displaying if no USB sync has been performed, this can be tracked at 0021242 |
|
Verified 3065 |