View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0021578 | MMW 5 | Track Browser | public | 2025-04-11 12:53 | 2026-01-18 00:34 |
| Reporter | peke | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | feedback | Resolution | reopened | ||
| Target Version | 2026 | ||||
| Summary | 0021578: Alphanumeric Sort puts Unknown value Last in ASC sort (regression) | ||||
| Description | Alphanumeric Sort puts Unknown value Last, while numeric (track volume, rating, ...) which means sorting is inconsistent across MM. It is good to put Unknown first in ASC as that makes editing easier. | ||||
| Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?t=107859 | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Fixed in build | |||||
|
|
This was requested feature in 0013398 1). Assigning to Rusty to review. |
|
|
I prefer the current approach since it results in tracks with missing metadata appearing at the bottom for most default sorts. Otherwise we end up with questions about why there are no tracks appearing (which occurs when metadata is absent for default sorts). |
|
|
To clarify by 'default sort' I meant what users would choose by default. So for: a) Ratings: 5 star to 1-star: descending b) Title (and most alphanumeric fields): A to Z - ascending c) Other numeric fields (Date, Volume co-efficient, etc.): no clear default So the current implementation is that for the 'default sorts' for a) & b), null values appear at the end of the list. And for c), they appear at the end of a descending list. From my perspective, this results in fewer questions about why tracks are invisible (which occurred previously if, for example, tracks were sorted ascending by Artist, and Artist and all other metadata was missing for the first 50 tracks in the list. Unless there's clear feedback that the current approach is confusing, I'd be tempted to leave it as is. |