View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002408 | MMW v4 | DB/FileMonitor | public | 2006-03-06 15:19 | 2007-08-23 09:57 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Fixed in Version | 3.0 | ||||
Summary | 0002408: Lookup of Now Playing at startup is too CPU intensive | ||||
Description | More importantly, we should try to improve performance of MM at startup so that loading the Now Playing file doesn't: a) take so long b) use up CPU cycles One possible approach would be to save the Now Playing list in the DB and just use the .m3u file as a backup. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1062 | ||||
|
Fixed in build 1062. - I found out that there are some things that can be made faster, mainly some unnecessary thread switching. Now is the start up scan several times faster. - I changed it so that the progress indicator is shown only if scanning of NP queue takes >5 seconds (in order to prevent unnecessary blinking of status bar). |
|
Verified 1062. _much_ faster. |