View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002700 | MMW v4 | Player | public | 2006-11-20 15:00 | 2006-11-20 15:27 |
Reporter | jiri | Assigned To | |||
Priority | high | Severity | minor | Reproducibility | always |
Status | feedback | Resolution | open | ||
Product Version | 2.5.5 | ||||
Summary | 0002700: Lower volume for unleveled tracks | ||||
Description | This was suggested by a user and I think it makes sense: When user plays tracks that are leveled and then suddenly one track doesn't have leveling calculated, it is usually a little louder (sometimes much louder) than others. Therefore it would make sense to add a checkbox: [x] Decrease Volume of unanalyzed track by ____ dB This way such tracks would rather have lower volume - which is usually better for listener. | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
|
Assigned to Rusty for review and feedback. |
|
Reasons for doing this feature: -better playback experience for newly added tracks (here's a note from in_mpg123 which implements this: Files without replay gain info. This functions as per the previous option, albeit applies to tracks which have not been ReplayGain scanned. Given most ReplayGain adjustments will be of a negative value, you should similarly give this a negative value for a more consistent volume level when playing a mix of ReplayGain scanned and unscanned tracks (and of course as it may reduce clipping issues in those tracks). Personally I’ve set this to -6.0dB, for a more accurate value, try calculate the average Replaygain adjustment of your collection and use that.) Reasons to not do the feature: -automatic volume analysis means that newly added tracks will be quickly analyzed -although most tracks will play better at a reduced volume, there's a possibility that the volume would be reduced when it actually needs to be increased Setting to 'high' for re-evaluation after we implement automatic volume analysis |