View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003370 | MMW v4 | Player | public | 2007-08-09 09:59 | 2007-08-23 13:51 |
Reporter | jiri | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0003370: Tripex visualization doesn't work in MM 3.0 | ||||
Description | AS reported in http://www.mediamonkey.com/forum/viewtopic.php?t=18539, Tripex visualization plug-in isn't seen by MM 3.0. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1062 | ||||
|
Tripex Visualisation plugin is installed as vis-tx3.dll and filename should be vis_tx3.dll according to Winamp SDK. MM2 didn't filter filenames and thats why it was working. |
|
Neither does Winamp filter filenames in this manner--Default install of tripex works with winamp! We should fix this. |
|
Ok will change that. |
|
Visualization plugin Filename Filter Fixed |
|
Verified 1062. |