View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004449 | MMW v4 | Main Panel/Toolbars/Menus | public | 2008-03-08 15:14 | 2008-03-15 14:25 |
Reporter | Ludek | Assigned To | |||
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0004449: Expanding of nodes (if filter is activated) are slow on large DBs | ||||
Description | By using this DB : http://www.drathus.com/MM.DB expanding of some nodes in Main Tree are horribly slow. I reviewed TreeManage.pas and there are a lot of SQL queries that should be optimized based on this article: http://www.jirihajek.net/MMwiki/index.php/Development_guidelines#Query_optimization which I've added to our dev wiki. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1142 | ||||
|
Fixed in build 1142. All the nodes (its expanding took horribly long time) where significant sped up (SQL queries were optimized): Genres node and its subnodes (Artists of genre, albums of artist of genre), preview node and its subnodes (album of artist of preview), VCD node and its subnodes (Album of artist of VCD), location node (as mentioned in 4417) and Album Artist node which has been horribly slow so far. |
|
+ optimized queries for expanding of Location / 'All' subfolder. |
|
+ optimized 2 other SQL queries + created DUnit test suite for this (TestUI -> TestMainTree) |
|
Verified 1142 |