View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006209 | MMW v4 | Other | public | 2009-12-01 20:48 | 2010-07-30 22:03 |
Reporter | Ludek | Assigned To | |||
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 3.2.2 | Fixed in Version | 3.2.2 | ||
Summary | 0006209: Start of MediaMonkey without start-up splash window is significantly faster | ||||
Description | I tried to review what causes the start-up slow down and I found significant issue. If you start MM without the start-up splash screen then it takes 3 seconds less to start up! Can be reproduced this way: 1. Start -> Run -> Cmd 2. To the command line type C:\Program Files\MediaMonkey\MediaMonkey.exe => it takes 6 seconds to start up. 3. To the command line type C:\Program Files\MediaMonkey\MediaMonkey.exe /nosplash => it takes only 3 seconds to start up! | ||||
Additional Information | Another report here: http://www.mediamonkey.com/support/staff/index.php?_m=tickets&_a=viewticket&ticketid=8241&offset=10 | ||||
Tags | No tags attached. | ||||
Fixed in build | 1298 | ||||
|
Just for confirmation, on my machine the Release version starts: ~2.1 Nosplash, ~2.8 Splash. Seems to really be too high difference. |
|
I don't think it would be an API problem, I'd rather expect some very slow splash image manipulation. Petr, any idea? |
|
Yes it looks like image manipulation issue (detection of the image edges for custom window region). I'll try to optimize that. |
|
I am almost sure that it is not only image manipulation issue. The manipulation issue takes less than second (0.8 seconds) which is huge slowdown, but the overall diference is 3 seconds on my system! Not sure why Jiri gets different results, I guess it could be due to my integrated (low performance) graphic card. It looks like a side effect slows down MM start also when the splash screen is already shown. |
|
Since it affects all users, I'm rather increasing priority, so that we don't forget to look into it soon. |
|
Set target to 3.2.2. |
|
Fixed in 1309 & merged to 3.2.2.1298 |
|
verified in build 1298. startup is noticeably faster now. |