View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006674 | MMW v4 | Framework: Skinning | public | 2010-11-10 18:23 | 2011-09-10 19:38 |
| Reporter | rusty | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 4.0 | ||||
| Target Version | 4.0 | Fixed in Version | 4.0 | ||
| Summary | 0006674: Art and Details Window: tabs don't display correctly | ||||
| Description | In build 1323, tabs display correctly in the main panel, but not in the Art & Details window. The problem is that the tabs edge displays around the tab, but doesn't extend to the rest of the sheet (whereas it does in the main panel). | ||||
| Tags | No tags attached. | ||||
| Fixed in build | 1421 | ||||
|
|
Note: in build 1324 the edges display, however, the edge is drawn _over_ the active tab! |
|
|
Fixed in 1366 |
|
|
verified 1366 |
|
|
This issue seems to have recurred in build 1419: -The active tab doesn't show an edge to the Window's borders -When selecting a tab, selection indicator appears (the state of the tab should just change instead (as with the tabs at the top of the filelist). |
|
|
Fixed in 1421 |
|
|
verified 1430 |