View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0009502 | MMW v4 | Reports/Scripts | public | 2012-07-03 10:29 | 2012-07-03 10:58 | 
| Reporter | Assigned To | ||||
| Priority | urgent | Severity | feature | Reproducibility | N/A | 
| Status | resolved | Resolution | suspended | ||
| Summary | 0009502: Please review the ppt doc and check if there is any issue when developing as extension for mediamonkey | ||||
| Description | Hi jiri, as I asked you in skype chat, please review this and let me know your feedback. It would be great if you can let me know if 4 weeks would be enough for developing this, just for reference. I am not asking you to develop this (at least not yet).  | ||||
| Tags | No tags attached. | ||||
| Fixed in build | |||||
| 
		 | 
	
	From my quick view into this project, it looks like a rather easy task that should be accomplished in few weeks. It looks like that a script should be able to implement all the required functionality a nicely integrate into MM. Probably the only small problem might be that there's currently no API for marking tracks in different color (including just graying the track by a script), but this probably could be added if we agree that the project should be started. Note that this is just a guess, without actually seeing the cloud API, etc.  |