View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0010498 | MMW v4 | Properties/Auto-Tools | public | 2013-02-08 08:13 | 2013-04-27 10:49 |
Reporter | jiri | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Target Version | 4.1 | Fixed in Version | 4.1 | ||
Summary | 0010498: Improve rating storage to ID3v2 | ||||
Description | Per discussion in http://www.mediamonkey.com/forum/viewtopic.php?f=7&t=40532 it makes sense to update storage of some values: - 1 star - Write POPM value 1 (instead of 23). - 5 stars - Write POPM 255 (instead of 253). There's no need to update reading, since we already read the suggested values as expected (because of WMP compatibility). | ||||
Tags | No tags attached. | ||||
Fixed in build | 1625 | ||||
|
Fixed in build 1625. |
|
verified in 1628 |
|
re. 5-stars - the change actually was: MMW 4.0 wrote 5-stars as POPM 253 MMW 4.1 writes 5-stars as POPM 255 so it actually should be much better in terms of compatibility. re. suggested rating in mp4 - we already have (and had) this implemented. |
|
Verified 1634 Using Windows XBMC |