View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0012017 | MMW v4 | Framework: Tagging | public | 2014-04-22 08:00 | 2016-09-13 11:42 |
Reporter | michal | Assigned To | |||
Priority | none | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 4.1.1 | ||||
Target Version | 4.1.2 | Fixed in Version | 4.1.2 | ||
Summary | 0012017: Some M4A/MP4 tags written by WMP or Win7 Explorer are not read | ||||
Description | Windows Explorer in Win7 uses some custom MP4 atom "Xtra" for storing some tags - e.g. rating, publisher or leveling info. We should support them. WMP12 and Windows Explorer store the following WM attributes in the "Xtra" atom: WM/EncodingTime WM/MediaClassSecondaryID WM/MediaClassPrimaryID WM/Provider WM/ContentDistributor WM/WMContentID WM/WMCollectionID WM/WMCollectionGroupID WM/Publisher WM/UniqueFileIdentifier WM/ProviderStyle WM/SharedUserRating WM/SubTitle WM/Mood WM/Conductor WM/PartOfSet WM/InitialKey WM/Producer WM/ParentalRating WM/ContentGroupDescription WM/Period WM/PromotionURL WM/AuthorURL WM/EncodedBy WM/Category AverageLevel PeakValue | ||||
Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?f=1&t=76321 | ||||
Tags | No tags attached. | ||||
Fixed in build | 1704 | ||||
|
Fixed in build 1704. We read and write these WM tags (the rest is preserved, but not used by MM4): WM/SharedUserRating, WM/Publisher, WM/SubTitle, WM/Mood, WM/Conductor, WM/PartOfSet, WM/Producer, WM/Writer, WM/Director, WM/ParentalRating and WM/ContentGroupDescription. We do not read AverageLevel and PeakValue, I am not sure, where are these values from and exactly in what format. By default, we write these WM tags together with standard MP4 tags, so Windows Explorer will see them too. When reading, MM4 prefers standard MP4 tags. User could forbid adding WM tags to the MP4/M4A file by specifying: [MP4Tagging] WriteWMTags=0 to MediaMonkey.ini. |
|
Verified 1704 |