View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0012283 | MMA | General | public | 2014-11-02 03:24 | 2014-11-03 18:52 |
Reporter | rusty | Assigned To | |||
Priority | immediate | Severity | block | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 1.1.0 | ||||
Target Version | 1.1.0 | Fixed in Version | 1.1.0 | ||
Summary | 0012283: Track rating data is lost (regression) | ||||
Description | In build 327, 1) After upgrading, all ratings data appears to have been lost! 2) Any attempt to rate tracks is lost. e.g. Play Talk of the Town/Jack Johnson, rate 1 star, click Next Real Gone/Cheryl Crow, rate 2 star, click Next Behind the Moon/Matt Costa, rate 3 star, click Next Someday Baby/Bob Dylan, rate 4 star, click Next Suicide is Painless/Matt Costa, rate 5 star, click Next Press Back multiple times --> the only setting that was saved was the 5-star rating for Suicide is Painless! | ||||
Additional Information | Debug log: MTJU397X0J | ||||
Tags | No tags attached. | ||||
Fixed in build | 328 | ||||
|
Note: a possibly related issue is that the Widgets that include ratings always show ratings of .5 stars for all tracks. Perhaps the widgets are somehow interfering with the track ratings? However, I'm not sure if that's the case, since the problem occurs even when the widgets are disabled. |
|
Fixed in build 328 |
|
Verified 328. |