View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0013816 | MMW 5 | Playlists | public | 2016-12-23 04:27 | 2017-01-16 02:10 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Summary | 0013816: Autoplaylist editing doesn't work well | ||||
Description | 1) If an autoplaylist is set by year (e.g. Year > 2010) in MM4, then when the playlist displays in MM5, it shows as Year > 20100000 Moreover, as soon as the user clicks the field to edit it, it changes to 1/1/2000 ! 2) For a field that involves a Rating (e.g. Rating > 3 stars), as soon as the user clicks the rating to edit it, stars briefly appear and then disappear making it nearly impossible to edit (note: I was attempting to make the edit while files were being scanned--I'm not sure if this was the cause of the stars flashing) 3) Sometimes, attempts to edit an autoplaylist causes the dialog to display incorrectly (see attached). Once this occurs, all subsequent attempts to edit an autoplaylist display in this fashion. Note: initial trigger may be related to adding a criteria with a null value Test note: I didn't test autoplaylist criteria thoroughly--others should be tested. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2058 | ||||
|
1&2) are fixed in 2053 Lowering to urgent for item 3) that I cannot replicate |
|
3) is now tracked as 0013819 |
|
Verified 1/2 in 2052, however, 2) is not completely fixed--when the user clicks the rating, the stars appear, however, they aren't aligned properly--i.e. they appear about 50 pixels to the right of other fields. Question: why bother switching between text and image? i.e. why not just use an image (if it's easier to do so). |
|
Fixed |
|
Verified 2058 |