View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014805 | MMW 5 | Tagging framework / input plugins | public | 2018-05-04 13:11 | 2020-03-12 01:02 |
Reporter | michal | Assigned To | |||
Priority | urgent | Severity | feature | Reproducibility | always |
Status | closed | Resolution | reopened | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0014805: Implement setting unassigned/unknown rating. | ||||
Description | Currently we cannot remove existing rating from the file in GUI, we can only set rating 0-5. 1) double-click on existing rating should remove/reset rating 2) we could add "Remove rating" to the rating field context menu, visible in case some rating exists | ||||
Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?f=30&t=89721 | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2105 | ||||
|
Fixed in build 2104. |
|
Test note: verify tracks that have no rating but have all 5 stars greyed out |
|
Can you please elaborate implementation as No Remove and/or zero tag Icons is shown in Properties and double click set Zero Rating instead of Remove? |
|
Double-click always removes rating. Problem is, that you had the line focused - it displays greyed stars, so user can better see, where he can set rating for focused track. We currently cannot visually differentiate between rating 0 and removed rating on focused line and in Properties dialog. |
|
Improved in build 2105. We display "(Unknown)" note next to "Rating" field title in properties dialog for unknown values. And I have assigned "data-unknown" attribute to div with rating stars, so skins can choose different style of displaying unknown values (e.g. when focused row in list views). By default, the stars are more transparent at least. |
|
Verified 2231 Not an issue anymore |