View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015956 | MMW 5 | Extensions framework | public | 2019-09-19 09:14 | 2019-09-24 17:24 |
Reporter | michal | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0015956: Script "Show all nodes" sometimes does not show subnodes and tracks of Album Artist | ||||
Description | After installing this script, some album artist media tree nodes fail to show album(s) and track(s) of selected artist, it does not expand albums in the tree and does not show any track or album in the Browser view. After opening the same artist from Album Artists grid, the same artist starts working also in media tree in nodes created by the script. I have reproduced it often with artists "Various", "Vangelis, Jon & Vangelis", "{Bon Jovi}", etc. It seems, using DB Rebuild and Optimization causes, that no script node is expanded then. | ||||
Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?p=461622#p461622 | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2199 | ||||
|
As Worked offline, user database have issues. Test Note: Search results return Album Artist Various 1. Various Tree node is not expandable 2. Selecting "Various Artist" No albums or tracks are shown 3. Rebuild DB and Full text reindex do not fix the view Pic attached |
|
Fixed in 2199 |
|
Verified 2200 Tests are done on User supplied DB as mine didn't have issues. |