View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016895 | MMW 5 | Burning / Disc Handling | public | 2020-08-16 21:37 | 2020-08-28 11:53 |
Reporter | lowlander | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0016895: Genre = 0 on CD Lookup should be ignored | ||||
Description | For some discs Genre is returned as 0, this should then be ignored. This happened | ||||
Steps To Reproduce | [Genre = 0] Shari Ulrich - Back To Shore Tom Petty And The Heartbreakers - Tom Petty And The Heartbreakers Ciara - Jackie [Genre = 23] Randy Bachman - Randy Bachman Vinyl Tap Tour: Every Song Tells a Story | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2265 | ||||
|
It seems that the value gets there from CD-Text (Sony prescribes this when no genre applies) , https://www.gnu.org/software/libcdio/cd-text-format.html#table_003agenres Related to 0016736 |
|
Fixed in 2265 |
|
Verified 2265 Genre is populated normally. |