View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0018314 | MMW 5 | Main Panel | public | 2021-09-18 04:19 | 2023-10-12 22:36 |
Reporter | barrym | Assigned To | |||
Priority | urgent | Severity | block | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | OS | - | OS Version | 10 |
Product Version | 5.0 | ||||
Target Version | 5.1 | Fixed in Version | 5.1 | ||
Summary | 0018314: Unable to change View / revert to default sorts by clicking on Summary column label | ||||
Description | In MM4 the Summary column label had a click action which set, or toggled, panel sort sequence. This behaviour was not transferred into MM5. The user needs to manually set the sort sequence for every view in every node in every collection. Multiple clicks are required for each view, and many more clicks if the AlbumArtist column is not on-display. The user also needs to know how to create a multi-tag sort sequence. | ||||
Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?f=33&t=100119 | ||||
Tags | No tags attached. | ||||
Fixed in build | 2818 | ||||
related to | 0017594 | feedback | Ludek | Ability to copy configured nodes between various views |
related to | 0018063 | assigned | petr | Column Width Management Improvements |
related to | 0018296 | closed | rusty | Track Browser: Artwork and Summary columns are listed out of order |
related to | 0017972 | closed | lowlander | Sorting in List (by Album) shows hides files in Descending mode |
related to | 0018456 | resolved | petr | Sort order is lost in various cases |
related to | 0018210 | closed | michal | Allow users to customize which fields are displayed in the Summary column/Simplified List |
|
The reason Summary isn't sortable is because it's not really clear what the sort should be. i.e. Summary includes Album, Album Artist, Year. So sorting by this header could conceivable sort by Album Artist / Album / Track# (and ignore Year), but it's not clear that users would know to do this or expect that result. Moreover, it's not clear what should happen if 'Summary' is chosen as a secondary sort. That said, I completely agree that MM needs a way to quickly return to 'default' sort settings (and for those defaults to be quickly saved). Pushing this to 5.0.3 as a high priority issue. |
|
The suggestion of using the 'Summary' field to reset to the default sort is problematic for the reason described above, and because the field is only used in List (by Album) views (i.e. there should be a mechanism of reverting to the default sort for _all_ views). This issue along with a review of 0016391 should be a priority for 5.0.4. |
|
Summary is now sortable (from build 2800, issue 0018210), it sorts by all columns contained in the Summary. What about add something like "Reset sorting" to the LV header context menu, e.g. under "Choose columns / Sort", it would change sorting to defined default sorting. |
|
How about 'Reset default' (to the left of the OK/Cancel buttons in the Choose Columns dialog), and it would reset Sorting, Columns, and Summary to the default for that view. |
|
Fixed in build 2818. Implemented last suggestion, only wording "Reset to default", so it is the same string as in collection option. |
|
Verified 'Reset to default' working on 2818. |