View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0018405 | MMW 5 | Reports | public | 2021-10-10 15:57 | 2021-10-29 20:33 |
Reporter | lowlander | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Product Version | 5.0.2 | ||||
Target Version | 5.0.2 | Fixed in Version | 5.0.2 | ||
Summary | 0018405: Reports have disappeared | ||||
Description | The different report options are no longer available. Statistics and All Playlists are unaffected. | ||||
Additional Information | https://www.mediamonkey.com/forum/viewtopic.php?f=30&t=100325 | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
|
Reports are moved to Context Menu Send To -> File List due the fact many users complained Reports are Grayed out. Send to Menu is only available when there is selection, so now there is no confusion when reports can be created. |
|
I've updated 16636 to reflect the missing global report, and to fix discoverability issues. |
|
Verified 2513 along with 0016636 |