View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0019150 | MMW 5 | Other | public | 2022-06-02 23:35 | 2023-11-10 18:21 |
Reporter | lowlander | Assigned To | |||
Priority | high | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 5.0.4 | ||||
Target Version | 2024.1 | Fixed in Version | 2024.0 | ||
Summary | 0019150: Add/Rescan: long paths may not be visible (was: Columns are not user customizable in Add/Rescan Files) | ||||
Description | 1) In Add/Rescan Files the user can't resize the columns. Ideally users would be able to widen Location and introduce horizontal scrolling if needed to be able to show the full path. 2) Resizing the Add/Rescan Files window has column headers adjust, but not the columns themselves. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2823 | ||||
|
I cannot replicate 2) but changing MonitoredFoldersView component from ListView to GridView should resolve both 1&2. Assigned to Michal to implement this (once time permits). |
|
Currently, the dialog can be resized so that the paths field is wider. I would suggest that the simplest solution to the problem (which is that very long paths may not be visible) would be to display a tooltip if the path exceeds the column width. |
|
2) Still see 2 on 2822 |
|
Fixed in build 2823, used standard tooltip. |
|
Verified tooltip implemented on 2823. |