View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0019994 | MMW 5 | Track Browser | public | 2023-05-02 01:27 | 2025-02-18 16:23 |
Reporter | peke | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Target Version | 2024.2 | Fixed in Version | 2024.0 | ||
Summary | 0019994: Albums can't be rated in Grid view | ||||
Description | If you go to Music -> Albums (Grid View) user can't rate Album by right click -> My rating -> 3 Stars | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
related to | 0020473 | closed | Ludek | Context menus are selectively disabled for inaccessible tracks |
related to | 0019108 | closed | michal | Context menu contain features that can't be executed on non accessible tracks |
related to | 0020131 | closed | michal | Music > Albums [Grid] doesn't display album ratings (regression) |
|
|
|
I cannot reproduce, album is tagged. Only problem is, that view is not immediately updated. |
|
I can replicate each time. Generated video offline. |
|
For me rating is correctly shown once view is refreshed or user click on album artwork. |
|
Strange, I have done another clean install today and it works normally. I have found another case where Rating do not work. If One of Album tracks is grayed/not accessible then You can't rate whole Album. Expected that grayed tracks rating is ignored and only library is updated. Send @michal Full Log and Video of steps. |
|
@peke If tracks are not accessible, editing is disabled, you requested it here: 0019108 |
|
@michal It works for all non accessible tracks but not for a mixed case where some are accessible some not. Check log and Video I sent you. |
|
It decides based on the first track, as I cannot check all selected files during opening menu, it could last too long. |
|
Resolved, as this is no longer an issue, as we reverted 0019108 in 0020473 in build 2828. |