View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0020725 | MMW 5 | Casting (Google Cast / UPnP) | public | 2024-03-15 13:48 | 2024-10-24 10:39 |
Reporter | Ludek | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | unable to reproduce |
Status | closed | Resolution | fixed | ||
Product Version | 5.1 | ||||
Target Version | 5.1 | Fixed in Version | 5.1 | ||
Summary | 0020725: mDNS service can result in high CPU usage | ||||
Description | We were trying to find culprit of high CPU usage for user from ticket [Ticket # 6805] finally we found that it is mDNS service (for discovering Google Cast devices on the network) that can cause the high CPU issue. | ||||
Additional Information | [Ticket # 6805] https://www.mediamonkey.com/forum/viewtopic.php?p=518004#p518004 | ||||
Tags | No tags attached. | ||||
Fixed in build | 3006 | ||||
|
Fixed in 3006 |
|
Sent testing EXE with the fix to the user from [Ticket # 6805] and he confirmed the fix.. |
|
Verified detection of and playback to Google cast and UPnP devices. Also, tested memory and cpu utilization vs MM 5.0.4 and in both cases MM 2024 exhibited improved numbers when performing the same test (playback of 3 tracks, with MM in focus in list view): Memory utilization: 0000020:0000025% less Average CPU utilization: 10% less |