View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022015 | MMW 5 | DB / Backup | public | 2026-03-10 12:12 | 2026-03-10 13:58 |
| Reporter | peke | Assigned To | |||
| Priority | immediate | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Target Version | 2024.2.1 | Fixed in Version | 2026 | ||
| Summary | 0022015: CUE: Scanned album with accompanied CUE File adds duplicates to library and do not add some files | ||||
| Description | Scanned accompanied CUE File adds duplicates to library which if deleted make rest of tracks grayed. Note: When out of 19 tracks with cue in album MM Scans 32, shows 26 tracks in Library while there is only 19 actual physical tracks. | ||||
| Steps To Reproduce | 1. Install clean portable MM 2024.2.1 with clean library (cancel all first start wizards) 2. Scan sample album folder 3. Results are added 32 tracks, library have 26 tracks, there is 19 actual tracks in folder that some are missing ("02 PrinceāS.flac") in imported playlist but shown in Folder browser normally. MM5.DB and sample Album added on FTP Disabling CUE as supported Playlist format adds only 19 tracks normally in library and none metadata is incorrect. | ||||
| Additional Information | Ticket # 16101 | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Fixed in build | 3500 | ||||
|
|
OK, note that it is the actual CUE file that is buggy and is responsible for the mess, I'll try to do a usable workaround.. |
|
|
I am going to ignore CUE when the following conditions are not fullfilled: |
|
|
Fixed, I have added CUE validity checker where such an invalid CUE files are ignored... |
|
|
Merged to 2024.2.1.3213 as the fix is low risk and makes actually more good than bad.. |