View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022359 | MMW 5 | Install/Config | public | 2026-09-24 23:06 | 2026-09-25 17:14 |
| Reporter | lowlander | Assigned To | |||
| Priority | urgent | Severity | minor | Reproducibility | always |
| Status | feedback | Resolution | open | ||
| Platform | Windows | OS | - | OS Version | 11 |
| Product Version | 2027.0 | ||||
| Target Version | 2027.0 | ||||
| Summary | 0022359: Video Lookup fields use Audio terminology | ||||
| Description | The fields the user can select for Video lookups in Auto-Tag are Audio based fields. As Video can be a large variety of types of files, perhaps the fields should be multi-named (ie. Album/Series), etc. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Fixed in build | |||||
|
|
Agreed. For Type=Video or TV, Options > Metadata lookup > Video should display the field names that are used in the Properties dialog. eg. Album Summary --> Summary Album --> Series Album Artist --> Disc # --> Season # Track # --> Episode # Note: These field names should also be used in the auto/tag dialog when only files of Type=TV, Video are being tagged. If there's a mix of other Types as well, then MM can display the regular (non-video) headers ('combined' fields such as 'Album/Series', 'Disc/Season#' could also be used, but considering that we don't do this in the Entire Library view, it probably doesn't (yet) make sense to do this for auto-tagging. Note: In cases where the |