View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003624 | MMW v4 | Player | public | 2007-09-20 19:02 | 2007-09-23 11:48 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | feedback | Resolution | reopened | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0003624: Regression: Streaming fails in some cases with MM3 | ||||
Description | It seems that MM 3 fails to stream in some cases as reported at: http://www.mediamonkey.com/forum/viewtopic.php?t=20881 I've confirmed this by testing with subsonic. I've noticed that: -using MM + in_wmp3: MM fails to play completely and fails to show all metadata (it only shows Subsonic, whereas Winamp shows <Artist> - <Title> (Subsonic) -using MM + in_mad: MM plays but fails to show all metadata (Winamp shows the metadata correctly) -using winamp: it plays and shows the metadata correctly | ||||
Tags | No tags attached. | ||||
Fixed in build | 1078 | ||||
|
Fixed in build 1078. - It doesn't seem to be a regression, although users indicated otherwise, it doesn't work for me in MM 2.5 either. - Re. metadata - Subsonic provides metadata in a nonstandard way - unline all online radio they aren't part of the stream, but they are only as ID3 tags stored directly in the stream. I.e. their parsings is a little dangerous and so I'd rather defer this (if implement at all). |
|
Re-opening as a lower priority issue. Winamp handles this fine--I'll test further to see if other apps do as well. |