View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003677 | MMW v4 | Main Panel/Toolbars/Menus | public | 2007-09-27 12:50 | 2007-10-14 12:42 |
Reporter | petr | Assigned To | |||
Priority | immediate | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0003677: Regression : track browser lists can disappear | ||||
Description | If user use composer as any of the track browser lists, as first composer is "blank" row. If user uses this blank row, all three lists will disappear. Nicely described here : http://www.mediamonkey.com/forum/viewtopic.php?t=20175&highlight= | ||||
Tags | No tags attached. | ||||
Fixed in build | 1087 | ||||
|
Fixed. Will be in 1082. |
|
Verified in 1082--there's no more blank row. HOWEVER, the bug is actually that whenever the user selects a Composer (or any value for which no tracks exist) MM completely clears all three Track Browser Columns. What should happen is that the selected values + 'All' in the track browser should be shown in all three columns. |
|
Fixed. Will be in 1087. |
|
Verified 1088. |