View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004743 | MMW v4 | Properties/Auto-Tools | public | 2008-06-02 13:11 | 2008-06-04 15:58 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0004743: Mass Edit: Ratings appear as 'unknown' even if all selected tracks have the same rating | ||||
Description | If the user does a mass edit on multiple tracks with the same rating, the rating appears as 'unknown'. All other fields correctly show the value that is common to all of the tracks. | ||||
Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?t=29972 | ||||
Tags | No tags attached. | ||||
Fixed in build | 1181 | ||||
|
Note: Based on SVN info this regression seems to be introduced in revision 1753 (3.11.2006) while fixing bug 0002686 |
|
Fixed in build 1181. |
|
Tested 1181 and it mostly works correctly. The only issue is that if two tracks are selected one with **, the other with rating 'unknown', the rating displayed is **. In contrast, all other fields show 'unknown' for such a scenario. |
|
Re: > all other fields show 'unknown' for such a scenario This is not true, if two tracks are selected one with artist "Koop", the other with artist unknown (i.e. ""), the artist displayed is "Koop". The same holds for all classification fields (Tempo, Mood, etc.) If you think that this should be handled differently in case of rating field, just re-assign to me. |
|
I don't know what I thought I saw, but you're right. Resolving. |
|
Verified 1182. |