View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005574 | MMW v4 | DB/FileMonitor | public | 2009-05-01 21:04 | 2009-05-05 22:17 |
Reporter | rusty | Assigned To | |||
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 3.1 | ||||
Target Version | 3.1 | Fixed in Version | 3.1 | ||
Summary | 0005574: Add/Rescan Stats are broken | ||||
Description | I've recently observed scans showing twice the number of tracks being scanned as actually exists. This is identical to a bug that had occurred in an earlier release. Chrisjj noted in the forums other behavior in which the number of tracks indicated in a scan was much less than the actual number being scanned. See: http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=39192 | ||||
Additional Information | 2 Debug logs of this are posted to 5574. In both cases, a folder is being scanned that contains 28 tracks, one text file, and 2 jpgs. Despite this, the status bar in MM shows that 55/62 files are being scanned. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1243 | ||||
|
I guess that the reason here is obvious. The second number is only estimation made based on numbers of subdirectories etc as I always supposed. I am not a creator of this estimation process, but I guess that the estimation is here due to performance reasons otherwise we would need go through all the directory structure beforehand in order to count all the files to be scanned (which would take extra time). Maybe Jiri should also be involved to this debate. |
|
I'm actually referring to a regression. e.g. previously, when scanning a directory containing 28 tracks + 1 text file + 2 jpgs, MM would indicate 'scanning 28 of 31'. Now it indicates "scanning 55 of 62"! |
|
Fixed in build 1243. Note that this was reproducable only for folders located on Desktop. |
|
Verified 1243. |