View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006649 | MMW v4 | Synchronization | public | 2010-11-05 18:17 | 2010-12-21 04:48 |
Reporter | rusty | Assigned To | |||
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 4.0 | ||||
Target Version | 4.0 | Fixed in Version | 4.0 | ||
Summary | 0006649: MTP Devices are not fully browsable (regression) | ||||
Description | In build 1321, the top level nodes (e.g. Music: Artist, Album, ...) appear sub to the device node, however, there is no content within any of the nodes (other than the physical folder nodes which don't display correctly either as described in 0005857)! Tested with iRiver PMC-120, and Sansa devices. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1323 | ||||
related to | 0005857 | closed | Ludek | MSC auto-sync fails to delete emptied folder |
related to | 0006491 | closed | Ludek | MTP Devices should use root folder for in-place configuration |
related to | 0006658 | closed | jiri | MTP device content cannot be played via MediaMonkey |
related to | 0006659 | closed | Ludek | MTP devices do not display Art in MM |
|
This was a regression caused by 0002615 (SVN commit 9666). I fixed it, but there remains another problem - the resulting tracks don't show any metadata (while they do when browsed in Folders, where even the original problem didn't exist). Leaving this for Ludek. |
|
Fixed in build 1323. |
|
Verified 1323. |