View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007086 | MMW v4 | Other | public | 2010-12-27 16:39 | 2011-02-07 05:13 |
Reporter | peke | Assigned To | |||
Priority | urgent | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Fixed in Version | 4.0 | ||||
Summary | 0007086: MM4: Played # increase When tracks are pplayed over DLNA/uPNP | ||||
Description | We should investigate is it is possible to increase played # in case that tracks are played over DLNA/uPNP | ||||
Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=54460 http://www.mediamonkey.com/forum/viewtopic.php?p=280412#p280412 | ||||
Tags | No tags attached. | ||||
Fixed in build | 1343 | ||||
|
I suppose that we could increase playcount when reading of the whole file over network is finished? |
|
There are actually 2 other problems: 1) Some clients seek end of file for another reason than playback -> this is resolved by increasing the play counter only if client requests portion at 90% of the file 2) Some clients pre-buffers the file, it means that 90% of the file can be buffered although user could abort the playback -> we can hardly do something about it Fixed in build 1343 |
|
Can you give example on hoe to test for regression? |
|
Regressions can be only related to playback via UPnP/DLNA (for tracks shared by MediaMonkey server), it shouldn't affect anything else. |
|
Confirmed working with Roku SoundBridge Radio (1343) |