View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007120 | MMW v4 | Main Panel | public | 2011-01-04 21:45 | 2011-04-10 18:32 |
Reporter | Assigned To | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 3.2.4 | ||||
Target Version | 4.0 | Fixed in Version | 4.0 | ||
Summary | 0007120: # column settings forgotten | ||||
Description | The # column settings revert to a default after changing the view in MM. Tested in 3.2.4 and 4.0.0.1342 | ||||
Steps To Reproduce | 1. Open any playlist from the tree 2. Enable # column and resize it very large 3. Switch to AA+details view 4. Switch back to details view, # column is disappeared. 5. Switch to any other playlist, # column is back but back at default size | ||||
Additional Information | http://www.mediamonkey.com/forum/viewtopic.php?f=1&t=54682 http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=55040 http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=55306 http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=55453 | ||||
Tags | No tags attached. | ||||
Fixed in build | 1357 | ||||
related to | 0007137 | closed | petr | 1343: Changing view in Playlist node isn't remembered |
related to | 0006509 | closed | Ludek | Playlists should display using appropriate view settings |
related to | 0007167 | closed | petr | Collections: changes to view assigned to playlist doesn't persist |
related to | 0007471 | closed | petr | Column settings not remembered for playlists |
related to | 0007619 | closed | petr | Sort order affecting Views |
child of | 0007552 | closed | petr | Playlist column settings unclear wrt which Collection settings are being used |
|
There seems to be a general issue when modifying columns in the Playlist node: http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=55040 |
|
In Playlist node: 1) # column affects Skipped # column instead 2) Skipped # column affects Summary column instead 3) Actor(s) column affects # column instead 4) Summary column has a checkmark and is not available to enable/disable 5) Hiding columns isn't remembered 6) Choose columns shows columns unchecked that Right click on Column headers shows checked and are shown 7) Modification through Choose columns don't persist when refreshing playlist Possibly related to: http://www.ventismedia.com/mantis/view.php?id=7137 I'm also seeing similar issues in the Music node |
|
I suspect that this is the same issue: Some playlists e.g. 'Last 50 Played' always have 'summary' enabled. i.e. even after disabling the 'summary' column, upon refreshing the playlist, it reappears. This behaviour was reported at: http://www.mediamonkey.com/forum/viewtopic.php?f=6&t=55003 |
|
I've been playing around with this. It seems that collections don't usually interfere with one another, however, Playlists, Now Playing List, My Computer node get messed up when changes are made to collection settings. We should probably look at this soon--there are so many complaints about this. |
|
I noticed another manifestation of this issue today: Right-click Video Node > Options > Edit Collection > enable Artists node (or any other node) --> No effect!! i.e. changing the column settings for a collection has no effect when it is done via the Collection Options dialog (the bug occurs in any Collections node). Raised priority to 'immediate' since it is such a blatant issue. |
|
Rusty, i've tried on clean 1355 and it just work fine for me :-/. Can you try to make a debug log, please ? |
|
As discussed, I suspect that comment 23802 was caused by test error. |
|
Fixed in 1357 |
|
verified 1363 |