View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0008036 | MMW v4 | Main Panel | public | 2011-06-28 13:05 | 2011-09-19 20:29 |
Reporter | jiri | Assigned To | |||
Priority | urgent | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | OS | 7 | OS Version | - |
Product Version | 4.0 | ||||
Target Version | 4.0 | Fixed in Version | 4.0 | ||
Summary | 0008036: Unsynchronized tracks show incorrect columns | ||||
Description | On a clean install, Music\Unsynchronized Tags node shows incorrect columns, like 'Actor(s)', etc. There are other problems as well, e.g. that 'Choose Columns' header menu item shows 'Actor(s)' as unchecked, but in the right-click pop-up menu Actor(s) are checked. | ||||
Tags | No tags attached. | ||||
Fixed in build | 1398 | ||||
|
Fixed in 1398 |
|
Re-opened since you have just removed code that I added so that 'Unsynchronized tags' node shows all columns that can be stored into file tag. i.e. it should not depend on view settings of particular collection so that all unsynced fields are visible. |
|
This was discussed offline and it was decided that it's better to show just columns of the Collection, not all columns. |
|
I would have expected that all nodes sub to a Collection should adopt the collection's settings as far as which columns are displayed. It's kind of strange to display columns that are irrelevant to a collection (e.g. displaying Actors in the Music Collection. The remaining issue is that some tracks may appear unsynched, but there won't be an indication of what field is unsynched (since not all fields are displayed). |
|
Verified 1433 |