View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015161 | MMW 5 | Now Playing | public | 2018-10-16 00:54 | 2020-07-14 12:17 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | not fixable | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | ||||
Summary | 0015161: Now Playing: 'full list' has very high CPU utilization | ||||
Description | On my machine, the Full List view results in MM using 0000021:0000060% CPU utilization (vs 0000025:0000030% during playback outside that view). Is any optimization possible? Note: we may want to consider making the default 'Now Playing' view the List view (yet to be implemented 0015157) if this can't be easily resolved. | ||||
Tags | No tags attached. | ||||
Fixed in build | |||||
|
The utilization mostly depends on the background type/animation (which can be chosen in the Background image pop-up menu). It also depends on CPU/GPU, in my case there's hardly even a 1% difference in the most demanding case (animations). I don't see it as a big issue - either you want this view and are ok with a higher utilization (for some machines), or don't use it. Unfortunately, we can't optimize it (apart for making a totally different view), this depends on Chromium and its abilities on the given PC. |
|
Confirmed Jiri findings on my AMD 1090T CPU and AMD 280x GPU and 2132 |
|
Verified 2260 My tests I do not this as an issue anymore. |