View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015704 | MMW 5 | Sync | public | 2019-05-31 05:43 | 2019-09-30 11:50 |
Reporter | rusty | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | reopened | ||
Product Version | 5.0 | ||||
Target Version | 5.0 | Fixed in Version | 5.0 | ||
Summary | 0015704: Plugging in iPod Nano causes 2 different devices to appear in the Devices & Services list | ||||
Description | 1 Plugged in an iPod Nano (to test device ejection) --> the following two entries appeared in the tree: iPod Nano RUSSELL'S I 2 Navigate the first device --> it shows most of the content on the device. 3 Navigate the second device --> it shows only 1 track. 3 Eject the first device --> both devices are removed from the tree. 4 Plug the device back in --> Both entries appear again 5 Eject the second device --> Both entries are removed from the tree Debug log attached. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Fixed in build | 2187 | ||||
|
I cannot replicate and from the debug log it is not clear what is going wrong. I had to add more debug messages to the d_iPod.dll, please replace your current D:\PortableApps\MediaMonkey 5/Plugins/d_iPod.dll by this one: https://www.dropbox.com/s/5484oe8vaawtfbq/d_iPod.dll?dl=0 and generate one more debug log. Test note: Test rather on fresh install to be sure whether only a single profile is created for iPod (or no). |
|
New log shows 1 plug in nano --> 2 devices appear 2 browse first instance of device (shows 92 tracks) 3 browse second instance of device (shows 1 track) 4 Eject second device --> both devices eject |
|
Fixed in 2180 |
|
Verified 2183 No Regressions when I insert iPod Touch 4G Close after confirmation from affected device. |
|
Re-opened, some users are still experiencing this issue: https://www.mediamonkey.com/forum/viewtopic.php?f=30&t=94805#p460222 |
|
Fixed in 2187 |
|
Verified 2188. |