View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004738 | MMW v4 | DB/FileMonitor | public | 2008-05-30 20:27 | 2008-06-04 15:52 |
Reporter | rusty | Assigned To | |||
Priority | immediate | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 3.0 | ||||
Fixed in Version | 3.0 | ||||
Summary | 0004738: Missing icons: Entire Network + subnodes | ||||
Description | Two icons have gone missing: File Monitor > Add Folder > My Network Places > Entire Network File Monitor > Add Folder > My Network Places > Entire Network > Subnodes | ||||
Tags | No tags attached. | ||||
Fixed in build | 1181 | ||||
|
Fixed in 1180 |
|
Tested 1180 (update2) on WinXP and the icons are still missing :( fyi: I tested this on 2 different XP machines. Also, one of the machines also has MM 2.5 and MM 2.5 displays the icons correctly! |
|
Fixed in 1181 |
|
Tested 1181. The icons now appear, but when I try to use any path sub to My Network Places, the only thing that appears is a '\' in place of the whole path. The easiest way of observing this is that when I browse the network in the Select Folder dialog, the new 'Path' bar remains empty, but for non-network paths, it is immediately populated based on the selected folder's path. |
|
Fixed |
|
Verified 1182. |